Youth Size Chart
Youth long sleeve fishing shirts and hoodies. Garment measurements in inches, taken with the shirt laid flat.
| Size | Age (years) | Length (in) | Chest at armpit (in) | Sleeve (in) |
|---|---|---|---|---|
| YXS | 4-6 | 20 1/4 | 15 | 18 1/2 |
| YS | 6-8 | 21 1/2 | 16 | 19 1/2 |
| YM | 8-10 | 22 3/4 | 17 | 20 1/2 |
| YL | 10-12 | 24 | 18 1/2 | 21 3/4 |
| YXL | 12-14 | 25 1/2 | 20 | 23 |
| Y2XL | Kids Mandalorian hoodie only: fits like a men's L (chest 45-47 in) | |||
Kids Mandalorian hoodie: YXL fits like a men's M (chest 42-44 in).